| Trader | Trade | Size | Time |
|---|---|---|---|
| 0x32c9…eda9Premium all-time | BuyYes | $1.00 | 4h |
| whoismeidkPremium all-time | BuyNo | $3.95 | 7h |
| whoismeidkPremium all-time | SellNo | $3.90 | 8h |
| Milk06Premium all-time | BuyYes | $1.05 | 8h |
| Milk06Premium all-time | BuyNo | $4.10 | 8h |
| Milk06Premium all-time | BuyNo | $4.10 | 8h |
| AnonymousUsernamePremium all-time | BuyNo | $3.95 | 8h |
| Milk06Premium all-time | BuyYes | $1.05 | 8h |
Smart money
Light · No — 2 wallets own 2%
4 smart wallets are positioned here — see who
See the smart moneyFrom $15.00/month billed yearly · cancel anytime
Will Jeremiah Smith win the 2026 Heisman Trophy? is trading at Yes 21% · No 79% on Polymarket. Smart money leans No (2 ranked wallets, average entry 50¢). 24h volume $202K, liquidity $3.6K, $441K traded all-time. Build a dashboard for this market on Polydune, or embed its live odds on your site.