| Trader | Trade | Size | Time |
|---|---|---|---|
| oleg12345Premium all-time | SellYes | $11.46 | 10h |
| Maximus374Premium all-time | BuyYes | $7.81 | 10h |
| needleladderPremium all-time | SellYes | $17.40 | 10h |
| xtxpleasecallmeBotPremium all-time | BuyYes | $4.97 | 12h |
| lif3styl3Premium all-time | BuyNo | $55.16 | 12h |
| annontPremium all-time | BuyNo | $6.00 | 12h |
| 29EDa18df836aD93a8c285F97873bBE26118A8da.Premium all-time | BuyNo | $6.20 | 12h |
| 29EDa18df836aD93a8c285F97873bBE26118A8da.Premium all-time | BuyYes | $14.20 | 12h |
Smart money
Light · Yes — 1 wallet owns 15%
3 smart wallets are positioned here — see who
See the smart moneyFrom $15.00/month billed yearly · cancel anytime
Will Hanwha Life Esports make a roster change by December? is trading at Yes 59% · No 41% on Polymarket. Resolves by Dec 1, 2026. Smart money leans Yes (1 ranked wallet, average entry 37¢). 24h volume $352, liquidity $41, $3.6K traded all-time. Build a dashboard for this market on Polydune, or embed its live odds on your site.