| Trader | Trade | Size | Time |
|---|---|---|---|
| TheWindKnowsmyNamePremium all-time | BuyNo | $1.36 | 21m |
| HuguenotsPremium all-time | SellYes | $0.04 | 1h |
| HuguenotsPremium all-time | BuyNo | $1.76 | 1h |
| erdos-baconatorPremium all-time | BuyNo | $2.16 | 1h |
| highfiveHQPremium all-time | SellYes | $8.31 | 1h |
| highfiveHQPremium all-time | SellYes | $17.80 | 1h |
| big-bird1Premium all-time | SellYes | $4.01 | 1h |
| 0xd38f…bf78Premium all-time | BuyNo | $0.52 | 1h |
Smart money
Light · Yes — 6 wallets own 33%
12 smart wallets are positioned here — see who
See the smart moneyFrom $15.00/month billed yearly · cancel anytime
Will Drake be the top artist in the US for 2026? is trading at Yes 91% · No 9% on Polymarket. Resolves by Dec 31, 2026. Smart money leans Yes (4 ranked wallets, average entry 33¢). 24h volume $7.5K, liquidity $2.4K, $101K traded all-time. Build a dashboard for this market on Polydune, or embed its live odds on your site.