| Trader | Trade | Size | Time |
|---|---|---|---|
| AckbarPremium all-time | SellVanderbilt | $11.4K | 15m |
| AppleTiimePremium all-time | SellVanderbilt | $11.4K | 16m |
| neutralwave23BotPremium all-time | BuyVanderbilt | $12.64 | 17m |
| martinsugarPremium all-time | BuyMississippi State | $1.00 | 28m |
| BillBenter2026BotPremium all-time | BuyVanderbilt | $98.28 | 37m |
| 0xdae7…151fPremium all-time | BuyVanderbilt | $1.00 | 37m |
| 0x38ab…75ffPremium all-time | BuyVanderbilt | $2.79 | 40m |
| lalaboomboombabyPremium all-time | BuyMississippi State | $1.00 | 40m |
Smart money
Light · Vanderbilt — 2 wallets own 1%
2 smart wallets are positioned here — see who
See the smart moneyFrom $15.00/month billed yearly · cancel anytime
Vanderbilt is the Polymarket favorite to beat Mississippi State, at 80% implied odds to Mississippi State's 21%. They play Nov 7, 2026. Smart money leans Vanderbilt (2 ranked wallets, average entry 42¢). 24h volume $236K, liquidity $38.5K. Build a dashboard for this market on Polydune, or embed its live odds on your site. More on Vanderbilt and Mississippi State: schedule, results and title odds.