| Trader | Trade | Size | Time |
|---|---|---|---|
| fullwillmPremium all-time | BuyBen Shelton | $2.00 | 1h |
| clb-qPremium all-time | BuyCarlos Alcaraz | $164.69 | 1h |
| 0x89fc…7debPremium all-time | BuyBen Shelton | $2.70 | 1h |
| 0xe33b…7242Premium all-time | BuyBen Shelton | $5.00 | 1h |
| 0x73a4…6692Premium all-time | BuyBen Shelton | $3.00 | 2h |
| 0x73a4…6692Premium all-time | BuyBen Shelton | $2.00 | 2h |
| 0xaba7…85edPremium all-time | BuyBen Shelton | $5.98 | 2h |
| 0xaba7…85edPremium all-time | BuyBen Shelton | $5.98 | 2h |
Smart money
Light · Carlos Alcaraz — 4 wallets own 79%
10 smart wallets are positioned here — see who
See the smart moneyFrom $15.00/month billed yearly · cancel anytime
Carlos Alcaraz is the Polymarket favorite to beat Ben Shelton, at 78% implied odds to Ben Shelton's 22%. They play Nov 8, 2026. Smart money leans Carlos Alcaraz (4 ranked wallets, average entry 74¢). 24h volume $8.5K, liquidity $49.2K. Build a dashboard for this market on Polydune, or embed its live odds on your site. More on Ben Shelton and Carlos Alcaraz: schedule, results and title odds.