| # | Team | W–L | Score | To win | 24h |
|---|---|---|---|---|---|
| 1 | 14–4 | 78–44 | — | ||
| 2 | 12–5 | 70–49 | — | ||
| 3 | 12–5 | 62–51 | — | ||
| 4 | 11–5 | 61–40 | — | ||
| 5 | 11–5 | 60–49 | — | ||
| 6 | 12–7 | 63–43 | 0.1¢ | ||
| 7 | 10–6 | 58–51 | 0.1¢ | ||
| 8 | 11–7 | 58–54 | — |
18 ranked-wallet positions on NHL 2026-27 — see who
Names, ranks, entries and size behind every lean.
See the smart moneyFrom $15.00/month billed yearly · cancel anytime